11027 Legacy Blvd 102 Palm Beach Gardens Fl 33410

Content Divider

Residences At Legacy Place Condo Properties for Sale in Palm Beach Gardens, FL

5 Matching Listings

Order By:

11013  Legacy Lane 202 For Sale 10795699, FL

$380,000

Palm Beach Gardens

Residences At Legacy Place Condo
2 Bed, 2 Baths, 1,309 SqFt MLS® #:10795699

Palm Beach Gardens, FL 33410

Condo/Coop - Pending Days Listed: 46

11021  Legacy Lane 303 For Sale 10801822, FL

$385,000

Palm Beach Gardens

Residences At Legacy Place Condo
2 Bed, 2 Baths, 1,403 SqFt MLS® #:10801822

Palm Beach Gardens, FL 33410

Condo/Coop - Active Days Listed: 24

11014  Legacy Drive 303 For Sale 10800905, FL

$390,000

Palm Beach Gardens

Residences At Legacy Place Condo
2 Bed, 2 Baths, 1,403 SqFt MLS® #:10800905

Palm Beach Gardens, FL 33410

Condo/Coop - Pending Days Listed: 27

11033  Legacy Boulevard 104 For Sale 10784754, FL

$430,000

Palm Beach Gardens

Residences At Legacy Place Condo
3 Bed, 2 Baths, 1,503 SqFt MLS® #:10784754

Palm Beach Gardens, FL 33410

Condo/Coop - Pending Days Listed: 87

11020  Legacy Drive 201 For Sale 10781085, FL

$449,900

Palm Beach Gardens

Residences At Legacy Place Condo
2 Bed, 2 Baths, 1,309 SqFt MLS® #:10781085

Palm Beach Gardens, FL 33410

Condo/Coop - Active Days Listed: 102

More Info

Most Recent Sales - (47) - RESIDENCES AT LEGACY PLACE CONDO as of 2022-06-12

Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
06-01-2022 11022 Legacy Drive 203 $280,000 $343 $265,000 815 Condo/Coop 1/1 47
05-24-2022 11019 Legacy Lane 303 $293,000 $325 $300,000 900 Condo/Coop 1/1 34
04-28-2022 11033 Legacy Boulevard 103 $380,000 $252 $385,000 1,503 Condo/Coop 3/2 81
03-31-2022 11024 Legacy Drive 102 $307,000 $292 $292,500 1,051 Condo/Coop 1/1 43
02-17-2022 11010 Legacy Drive 302 $285,000 $336 $299,000 846 Condo/Coop 1/1 31
01-18-2022 11024 Legacy Drive 104 $370,000 $275 $350,000 1,345 Condo/Coop 2/2 36
01-13-2022 11041 Legacy Boulevard 101 $390,000 $268 $399,000 1,454 Townhouse 3/2 91
01-12-2022 11030 Legacy Drive 103 $258,500 $317 $275,000 815 Condo/Coop 1/1 42
01-10-2022 11029 Legacy Boulevard 303 $309,900 $220 $309,000 1,403 Condo/Coop 2/2 59
12-07-2021 11013 Legacy Lane 103 $350,000 $267 $370,000 1,306 Condo/Coop 2/2 44
11-12-2021 11037 Legacy Boulevard 203 $370,000 $252 $384,000 1,466 Condo/Coop 3/2 60
11-01-2021 11022 Legacy Drive 301 $253,000 $299 $269,900 846 Condo/Coop 1/1 43
10-26-2021 11029 Legacy Boulevard 201 $285,000 $217 $295,000 1,309 Condo/Coop 2/2 89
10-22-2021 11021 Legacy Lane 203 $345,000 $263 $350,000 1,309 Condo/Coop 2/2 51
09-24-2021 11035 Legacy Boulevard 304 $240,000 $266 $249,000 900 Condo/Coop 1/1 33
08-10-2021 11028 Legacy Drive 202 $265,000 $202 $265,000 1,309 Condo/Coop 2/2 57
08-10-2021 11018 Legacy Drive 201 $265,000 $202 $265,000 1,309 Condo/Coop 2/2 51
07-30-2021 11023 Legacy Lane 203 $285,000 $217 $280,000 1,309 Condo/Coop 2/2 40
07-13-2021 11014 Legacy 203 Drive 203 $295,000 $225 $295,000 1,309 Condo/Coop 2/2 37
07-12-2021 11013 Legacy Lane 302 $257,500 $183 $265,000 1,403 Condo/Coop 2/2 31
06-18-2021 11011 Legacy Lane 104 $248,800 $305 $259,900 815 Condo/Coop 1/1 39
06-11-2021 11029 Legacy Boulevard 203 $300,000 $229 $295,000 1,309 Condo/Coop 2/2 39
06-10-2021 11031 Legacy Boulevard 202 $287,000 $219 $299,000 1,309 Condo/Coop 2/2 46
05-28-2021 11028 Legacy Drive 104 $255,000 $189 $265,000 1,345 Condo/Coop 2/2 23
05-26-2021 11017 Legacy Lane 306 $260,000 $185 $252,900 1,403 Condo/Coop 2/2 44
05-10-2021 11031 Legacy Boulevard 101 $235,000 $223 $235,000 1,051 Townhouse 1/1 32
04-26-2021 11013 Legacy Lane 202 $285,000 $217 $280,000 1,309 Condo/Coop 2/2 33
04-16-2021 11018 Legacy Drive 104 $295,000 $219 $299,000 1,345 Condo/Coop 2/2 64
02-23-2021 11018 Legacy Dr 301 $242,500 $172 $249,900 1,403 Condo/Coop 2/2 129
02-22-2021 11020 Legacy Drive 202 $260,000 $198 $254,900 1,309 Condo/Coop 2/2 41
01-19-2021 11029 Legacy Boulevard 204 $269,000 $205 $274,500 1,309 Condo/Coop 2/2 51
01-04-2021 11028 Legacy Drive 204 $231,000 $176 $245,000 1,309 Condo/Coop 2/2 85
12-18-2020 11024 Legacy Drive 104 $265,000 $197 $277,900 1,345 Condo/Coop 2/2 122
12-10-2020 11039 Legacy Boulevard 304 $282,500 $185 $289,000 1,520 Condo/Coop 2/2 81
11-30-2020 11037 Legacy Boulevard 101 $220,000 $209 $225,000 1,051 Condo/Coop 1/1 43
11-18-2020 11017 Legacy Lane 102 $277,000 $190 $284,888 1,454 Condo/Coop 3/2 64
11-09-2020 11031 Legacy Boulevard 204 $265,000 $202 $279,000 1,309 Condo/Coop 2/2 105
11-05-2020 11035 Legacy Boulevard 206 $255,000 $194 $269,000 1,309 Condo/Coop 2/2 75
09-29-2020 11021 Legacy Lane 201 $230,000 $175 $239,500 1,309 Condo/Coop 2/2 78
09-16-2020 11013 Legacy Lane 101 $200,000 $190 $209,900 1,051 Condo/Coop 1/1 126
09-16-2020 11037 Legacy Boulevard 204 $257,500 $175 $255,000 1,466 Condo/Coop 3/2 65
07-07-2020 11027 Legacy Boulevard 101 $211,900 $201 $214,900 1,051 Condo/Coop 1/1 22
06-19-2020 11035 Legacy Boulevard 305 $250,000 $178 $265,000 1,403 Condo/Coop 2/2 107
06-18-2020 11020 Legacy Drive 204 $235,000 $179 $239,000 1,309 Condo/Coop 2/2 30
06-05-2020 11037 Legacy Boulevard 304 $245,000 $161 $255,000 1,520 Condo/Coop 2/2 98
06-05-2020 11023 Legacy Lane 201 $242,500 $185 $262,000 1,309 Condo/Coop 2/2 102
05-26-2020 11014 Legacy Drive 202 $190,000 $145 $214,900 1,309 Condo/Coop 2/2 63

Get a Free Accurate Home Value Report

More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2022 Beaches Multiple Listing Service, Inc. Data last updated on 06-12-2022.

hildebrandfirig1972.blogspot.com

Source: https://www.flkeysliving.com/palmbeach/community/residences-at-legacy-place-condo/palm-beach-gardens/

0 Response to "11027 Legacy Blvd 102 Palm Beach Gardens Fl 33410"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel