Who Represents Georgia in the House of Representatives
Coordinates: 33°44′57″Due north 84°23′18″W / 33.749070°N 84.388362°W / 33.749070; -84.388362
Georgia House of Representatives | |
---|---|
Georgia General Assembly | |
Type | |
Type | Lower Business firm |
Term limits | None |
History | |
New session started | January eleven, 2021 |
Leadership | |
Speaker | David Ralston (R) |
Speaker pro tempore | Jan Jones (R) |
Majority Leader | Jon G. Burns (R) |
Minority Leader | James Beverly (D) |
Structure | |
Seats | 180 |
Political groups | Majority
Minority
|
Length of term | ii years |
Authority | Article 3, Georgia Constitution |
Bacon | $17,342/twelvemonth + per diem[i] |
Elections | |
Concluding ballot | November iii, 2020 (180 seats) |
Next election | November viii, 2022 (180 seats) |
Redistricting | Legislative control |
Meeting place | |
House of Representatives Chamber Georgia State Capitol Atlanta, Georgia | |
Website | |
Georgia House of Representatives |
The Georgia House of Representatives is the lower house of the Georgia General Associates (the state legislature) of the U.Southward. state of Georgia. There are currently 180 elected members. Republicans have had a majority in the chamber since 2005. The current House Speaker is David Ralston.
History [edit]
The Georgia House of Representatives was created in 1777 during the American Revolution, making it older than the U.S. Congress. During its being, its meeting place has moved multiple times, from Savannah to Augusta, to Louisville, to Milledgeville and finally to Atlanta in 1868.[two]
In 1867, the military governor of Georgia chosen for an assembly in Atlanta to discuss a constitutional convention. Atlanta officials moved to make the city Georgia's new country capital, donating the location of Atlanta'south outset city hall. The constitutional convention agreed and the people voted to ratify the decision on April 20, 1868. The Georgia General Associates first presided in Atlanta on July iv, 1868.[two]
On October 26, 1884, structure began on a new land capitol and was first occupied on June 15, 1889.[ii]
Powers and privileges [edit]
The land constitution gives the state legislature the power to brand state laws, restrict state use to protect and preserve the environs and natural resource, form a state militia nether the control of the Governor of Georgia, expend public coin, condemn property, zone property, participate in tourism, and control and regulate outdoor advertising.[3]
The state legislature cannot grant incorporation to private persons but may constitute laws governing the incorporation process. It is also prohibited from authorizing contracts or agreements that may take the effect of or the intent of lessening contest or encouraging a monopoly.
Privileges [edit]
Members of the Georgia Firm of Representatives maintain two privileges during their time in role. First, no member can be arrested during session or during committee meetings except in cases of treason, felony, or "alienation of the peace". 2nd, members are not liable for anything they might say in session or committee meetings.
Composition [edit]
Co-ordinate to the state constitution of 1983, this body is to comprise no fewer than 180 members elected for two-year terms. Current land law provides for 180 members. Elections are held the start Tuesday after the kickoff Monday in November in fifty-fifty-numbered years.
It is the 3rd-largest lower house of the 50 United States (backside New Hampshire (400) and Pennsylvania (203)).[4] Republicans currently have a majority, though Democrats accept gained seats in recent elections.
As of 2011, attorneys business relationship for about sixteen.1% of the membership of the Georgia Firm of Representatives, a relatively low figure.[five]
Affiliation | Political party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Autonomous | Vacant | ||
Finish of 155th General Associates | 105 | 74 | 179 | i[a] |
Beginning of 156th General Associates | 103 | 76 | 179 | 1 |
Current | 103 | 77 | 180 | 0 |
Latest voting share | 57.5% | 42.5% |
Officers [edit]
Source: [7]
The House of Representatives elects its ain Speaker as well as a Speaker Pro Tempore. The current speaker of the Georgia House of Representatives is David Ralston. The electric current Speaker Pro Tempore is Jan Jones. The Speaker Pro Tempore becomes Speaker in case of the decease, resignation, or permanent disability of the Speaker. The Speaker Pro Tempore serves until a new Speaker is elected. In addition in that location is a clerk of the House, who is charged with overseeing the flow of legislation through the body. The current clerk is William L. Reilly.[eight]
Part | Representative | Party |
---|---|---|
Speaker of the Firm | David Ralston | Republican |
Speaker pro tempore | Jan Jones | Republican |
Majority Leader | Jon G. Burns | Republican |
Majority Whip | Trey Kelley | Republican |
Majority Conclave Chairman | Matt Hatchett | Republican |
Bulk Caucus Vice-Chairman | Micah Gravley | Republican |
Majority Caucus Secretary/Treasurer | Bruce Williamson | Republican |
Bulk Caucus Chief Deputy Whip | Marker Newton | Republican |
Minority Leader | James Beverly | Democratic |
Minority Whip | David Wilkerson | Democratic |
Minority Caucus Chairman | Billy Mitchell | Democratic |
Minority Caucus Vice-Chairwoman | Erica Thomas | Democratic |
Minority Caucus Secretary | Park Cannon | Democratic |
Minority Caucus Treasurer | Mary Robichaux | Autonomous |
Minority Caucus Chief Deputy Whip | Debra Bazemore | Democratic |
Membership [edit]
List of current representatives [edit]
District | Representative | Political party | Since | Residence | Counties represented |
---|---|---|---|---|---|
1 | Mike Cameron | Republican | 2021 | Rossville | Dade, Walker |
2 | Steve Tarvin | Republican | 2014 | Chickamauga | Catoosa, Walker, Whitfield |
three | Dewayne Hill | Republican | 2017 | Ringgold | Catoosa |
four | Kasey Carpenter | Republican | 2017 | Dalton | Whitfield |
v | Matt Barton | Republican | 2019 | Calhoun | Gordon, Murray |
6 | Jason Ridley | Republican | 2017 | Chatsworth | Murray, Whitfield |
vii | David Ralston | Republican | 2003 | Bluish Ridge | Dawson, Fannin, Gilmer |
8 | Stan Gunter | Republican | 2021 | Blairsville | Rabun, Towns, Union, White |
9 | Volition Wade | Republican | 2013 | Dawsonville | Dawson, Forsyth, Lumpkin |
x | Victor Anderson | Republican | 2021 | Cornelia | Habersham, White |
xi | Rick Jasperse | Republican | 2010 | Jasper | Gordon, Murray, Pickens |
12 | Eddie Lumsden | Republican | 2013 | Rome | Chattooga, Floyd |
13 | Katie Dempsey | Republican | 2007 | Rome | Floyd |
14 | Mitchell Scoggins | Republican | 2019 | Rydal | Bartow, Floyd |
15 | Matthew Gambill | Republican | 2019 | Cartersville | Bartow |
16 | Trey Kelley | Republican | 2013 | Cedartown | Bartow, Haralson, Polk |
17 | Martin Momtahan | Republican | 2019 | Dallas | Paulding |
eighteen | Tyler Smith | Republican | 2021 | Bremen | Carroll, Haralson |
19 | Joseph Gullett | Republican | 2019 | Dallas | Paulding |
xx | Charlice Byrd | Republican | 2013 | Woodstock | Cherokee |
21 | Brad Thomas | Republican | 2013 | Woodstock | Cherokee |
22 | Wes Cantrell | Republican | 2015 | Woodstock | Cherokee, Forsyth, Fulton |
23 | Mandi Ballinger | Republican | 2013 | County | Cherokee |
24 | Sheri Gilligan | Republican | 2015 | Cumming | Forsyth |
25 | Todd Jones | Republican | 2017 | Cumming | Forsyth, Fulton |
26 | Lauren McDonald | Republican | 2021 | Cumming | Forsyth |
27 | Lee Hawkins | Republican | 2013 | Gainesville | Hall, White |
28 | Chris Erwin | Republican | 2019 | Homer | Banks, Habersham, Stephens |
29 | Matt Dubnik | Republican | 2017 | Gainesville | Hall |
thirty | Emory Dunahoo | Republican | 2011 | Gillsville | Hall |
31 | Tommy Benton | Republican | 2005 | Jefferson | Jackson |
32 | Alan Powell | Republican | 1991 | Hartwell | Franklin, Hart, Madison |
33 | Rob Leverett | Republican | 2021 | Elberton | Columbia, Elbert, Lincoln, Madison, Wilkes |
34 | Devan Seabaugh | Republican | 2021 | Marietta | Cobb |
35 | Ed Setzler | Republican | 2005 | Acworth | Cobb |
36 | Ginny Ehrhart | Republican | 2019 | Pulverization Springs | Cobb |
37 | Mary Frances Williams | Autonomous | 2019 | Marietta | Cobb |
38 | David Wilkerson | Democratic | 2011 | Pulverisation Springs | Cobb |
39 | Erica Thomas | Democratic | 2015 | Mableton | Cobb, Douglas |
40 | Erick Allen | Democratic | 2019 | Smyrna | Cobb, Fulton |
41 | Michael Smith | Democratic | 2013 | Marietta | Cobb |
42 | Teri Anulewicz | Democratic | 2017 | Smyrna | Cobb |
43 | Sharon Cooper | Republican | 1997 | Marietta | Cobb |
44 | Don Parsons | Republican | 1995 | Marietta | Cobb |
45 | Vacant since February 1, 2022. | Cobb, Fulton | |||
46 | John Carson | Republican | 2011 | Roswell | Cherokee, Cobb |
47 | Jan Jones | Republican | 2003 | Alpharetta | Fulton |
48 | Mary Robichaux | Democratic | 2019 | Roswell | Fulton |
49 | Chuck Martin | Republican | 2003 | Alpharetta | Fulton |
50 | Angelika Kausche | Democratic | 2019 | Duluth | Fulton |
51 | Josh McLaurin | Autonomous | 2019 | Atlanta | Fulton |
52 | Shea Roberts | Democratic | 2021 | Sandy Springs | Fulton |
53 | Sheila Jones | Democratic | 2005 | Atlanta | Cobb, Fulton |
54 | Betsy Holland | Autonomous | 2019 | Atlanta | Fulton |
55 | Marie Metze | Autonomous | 2015 | Atlanta | Fulton |
56 | Mesha Mainor | Democratic | 2021 | Atlanta | Fulton |
57 | Stacey Evans | Democratic | 2021 | Atlanta | Fulton |
58 | Park Cannon | Democratic | 2016 | Atlanta | Fulton |
59 | David Dreyer | Autonomous | 2017 | Atlanta | Fulton |
60 | Kim Schofield | Democratic | 2017 | Atlanta | Clayton, Fulton |
61 | Roger Bruce | Democratic | 2003 | Atlanta | Cobb, Douglas, Fulton |
62 | William Boddie | Democratic | 2017 | Due east Point | Douglas, Fulton |
63 | Debra Bazemore | Autonomous | 2017 | Riverdale | Clayton, Fayette, Fulton |
64 | Derrick Jackson | Democratic | 2017 | Tyrone | Fayette, Fulton |
65 | Mandisha Thomas | Democratic | 2021 | Atlanta | Coweta, Douglas, Fulton |
66 | Kimberly Alexander | Democratic | 2013 | Douglasville | Douglas, Paulding |
67 | Micah Gravley | Republican | 2013 | Douglasville | Douglas, Paulding |
68 | J. Collins | Republican | 2017 | Villa Rica | Carroll, Douglas |
69 | Randy Nada | Republican | 2007 | Hogansville | Carroll, Heard, Troup |
lxx | Lynn Smith | Republican | 1997 | Newnan | Carroll, Coweta |
71 | Philip Singleton | Republican | 2019 | Sharpsburg | Coweta, Fayette |
72 | Josh Bonner | Republican | 2017 | Fayetteville | Coweta, Fayette |
73 | Karen Mathiak | Republican | 2017 | Griffin | Fayette, Henry, Spalding |
74 | Yasmin Neal | Democratic | 2021 | Morrow | Clayton |
75 | Mike Glanton | Democratic | 2013 | Jonesboro | Clayton |
76 | Sandra Scott | Democratic | 2011 | Rex | Clayton, Henry |
77 | Rhonda Burnough | Democratic | 2017 | Riverdale | Clayton |
78 | Demetrius Douglas | Autonomous | 2013 | Jonesboro | Clayton, Henry |
79 | Mike Wilensky | Democratic | 2019 | Dunwoody | DeKalb |
80 | Matthew Wilson | Democratic | 2019 | Atlanta | DeKalb, Fulton |
81 | Scott Holcomb | Autonomous | 2011 | Atlanta | DeKalb, Gwinnett |
82 | Mary Margaret Oliver | Autonomous | 2003 | Atlanta | DeKalb |
83 | Becky Evans | Autonomous | 2019 | Atlanta | DeKalb |
84 | Renitta Shannon | Democratic | 2017 | Decatur | DeKalb |
85 | Karla Drenner | Democratic | 2001 | Avondale Estates | DeKalb |
86 | Zulma Lopez | Democratic | 2021 | Decatur | DeKalb |
87 | Viola Davis | Autonomous | 2019 | Stone Mountain | DeKalb |
88 | Billy Mitchell | Democratic | 2003 | Lithonia | DeKalb |
89 | Bee Nguyen | Democratic | 2017 | Atlanta | DeKalb |
90 | Angela Moore | Democratic | 2021 | Lithonia | DeKalb, Henry, Rockdale |
91 | Rhonda Taylor | Democratic | 2021 | Conyers | DeKalb, Rockdale |
92 | Doreen Carter | Democratic | 2015 | Lithonia | DeKalb, Rockdale |
93 | Dar'shun Kendrick | Democratic | 2011 | Lithonia | DeKalb, Gwinnett |
94 | Karen Bennett | Autonomous | 2013 | Stone Mount | DeKalb, Gwinnett |
95 | Beth Moore | Autonomous | 2019 | Peachtree Corners | Fulton, Gwinnett |
96 | Pedro Marin | Autonomous | 2003 | Duluth | Gwinnett |
97 | Bonnie Rich | Republican | 2019 | Suwanee | Gwinnett |
98 | David Clark | Republican | 2015 | Sugar Colina | Gwinnett |
99 | Marvin Lim | Autonomous | 2021 | Norcross | Gwinnett |
100 | Dewey McClain | Democratic | 2013 | Lawrenceville | Gwinnett |
101 | Sam Park | Autonomous | 2017 | Lawrenceville | Gwinnett |
102 | Gregg Kennard | Democratic | 2017 | Lawrenceville | Gwinnett |
103 | Timothy Barr | Republican | 2013 | Flowery Co-operative | Gwinnett, Hall |
104 | Chuck Efstration | Republican | 2013 | Auburn | Gwinnett |
105 | Donna McLeod | Democratic | 2019 | Lawrenceville | Gwinnett |
106 | Rebecca Mitchell | Autonomous | 2021 | Snellville | Gwinnett |
107 | Shelly Hutchinson | Democratic | 2019 | Snellville | Gwinnett |
108 | Jasmine Clark | Democratic | 2019 | Lilburn | Gwinnett |
109 | Regina Lewis-Ward | Democratic | 2021 | McDonough | Henry, Newton, Rockdale |
110 | Clint Crowe | Republican | 2021 | Jackson | Butts, Henry, Newton |
111 | El-Mahdi Holly | Democratic | 2019 | McDonough | Henry |
112 | Dave Belton | Republican | 2015 | Buckhead | Morgan, Newton |
113 | Sharon Henderson | Democratic | 2021 | Covington | Newton, Rockdale |
114 | Tom Kirby | Republican | 2012 | Loganville | Barrow, Gwinnett, Rockdale, Walton |
115 | Bruce Williamson | Republican | 2011 | Monroe | Walton |
116 | Terry England | Republican | 2005 | Auburn | Barrow |
117 | Houston Gaines | Republican | 2019 | Athens | Barrow, Clarke, Jackson, Oconee |
118 | Spencer Frye | Autonomous | 2013 | Athens | Clarke |
119 | Marcus Wiedower | Republican | 2019 | Watkinsville | Clarke, Oconee |
120 | Trey Rhodes | Republican | 2015 | Greensboro | Greene, Oglethorpe, Putnam, Taliaferro, Wilkes |
121 | Barry Fleming | Republican | 2013 | Harlem | Columbia, McDuffie, Richmond |
122 | Jodi Lott | Republican | 2015 | Evans | Columbia |
123 | Mark Newton | Republican | 2017 | Augusta | Columbia, Richmond |
124 | Henry Howard | Democratic | 2007 | Augusta | Richmond |
125 | Sheila Nelson | Autonomous | 2017 | Hephzibah | Richmond |
126 | Gloria Frazier | Autonomous | 2007 | Hephzibah | Burke, Richmond |
127 | Brian Prince | Democratic | 2013 | Augusta | Jefferson, Richmond |
128 | Mack Jackson | Democratic | 2009 | Sandersville | Baldwin, Glascock, Hancock, Jefferson, Johnson, McDuffie, Warren, Washington |
129 | Susan Holmes | Republican | 2011 | Monticello | Butts, Jasper, Jones, Monroe |
130 | David Knight | Republican | 2005 | Griffin | Henry, Lamar, Spalding |
131 | Beth Military camp | Republican | 2021 | Agree | Lamar, Pike, Upson |
132 | David Jenkins | Republican | 2021 | Grantville | Coweta, Meriwether, Troup |
133 | Vance Smith | Republican | 2019 | Hamilton | Harris, Muscogee, Troup |
134 | Richard H. Smith | Republican | 2005 | Columbus | Harris, Muscogee |
135 | Calvin Smyre | Autonomous | 1975 | Columbus | Muscogee |
136 | Carolyn Hugley | Autonomous | 1993 | Columbus | Muscogee |
137 | Debbie Buckner | Autonomous | 2003 | Junction City | Harris, Meriwether, Muscogee, Talbot |
138 | Mike Cheokas | Republican | 2019 | Americus | Chattahoochee, Marion, Schley, Sumter |
139 | Patty Bentley | Democratic | 2013 | Butler | Dooly, Macon, Peach, Taylor |
140 | Robert Dickey | Republican | 2011 | Musella | Bibb, Crawford, Houston, Monroe, Peach |
141 | Dale Washburn | Republican | 2019 | Macon | Bibb, Monroe |
142 | Miriam Paris | Democratic | 2017 | Macon | Bibb |
143 | James Beverly | Democratic | 2011 | Macon | Bibb |
144 | Danny Mathis | Republican | 2011 | Cochran | Bibb, Bleckley, Houston, Jones, Laurens, Twiggs, Wilkinson |
145 | Rick Williams | Republican | 2017 | Milledgeville | Baldwin, Putnam |
146 | Shaw Blackmon | Republican | 2015 | Kathleen | Houston |
147 | Heath Clark | Republican | 2015 | Warner Robins | Houston |
148 | Noel Williams Jr. | Republican | 2019 | Cordele | Crisp, Houston, Pulaski, Wilcox |
149 | Robert Pruitt | Republican | 2021 | Eastman | Contrivance, Jeff Davis, Laurens, Telfair, Wheeler |
150 | Matt Hatchett | Republican | 2011 | Dublin | Johnson, Laurens, Treutlen |
151 | Gerald Greene | Republican | 1983 | Cuthbert | Calhoun, Clay, Dougherty, Early on, Quitman, Randolph, Stewart, Terrell, Webster |
152 | Bill Yearta | Republican | 2019 | Sylvester | Lee, Sumter, Worth |
153 | CaMia Hopson | Democratic | 2019 | Tyrone | Dougherty, Lee |
154 | Winfred Dukes | Democratic | 1997 | Albany | Baker, Dougherty, Miller, Seminole |
155 | Dirt Pirkle | Republican | 2015 | Sycamore | Ben Hill, Coffee, Irwin, Tift, Turner |
156 | Leesa Hagan | Republican | 2021 | Lyons | Appling, Emanuel, Jeff Davis, Montgomery, Toombs |
157 | Neb Werkheiser | Republican | 2015 | Glennville | Emanuel, Evans, Tattnall, Wayne |
158 | Butch Parrish | Republican | 1985 | Swainsboro | Bulloch, Candler, Emanuel, Jenkins |
159 | Jon M. Burns | Republican | 2005 | Newington | Bulloch, Effingham, Screven |
160 | Jan Tankersley | Republican | 2011 | Brooklet | Bryan, Bulloch |
161 | Bill Hitchens | Republican | 2013 | Rincon | Chatham, Effingham |
162 | Carl Gilliard | Democratic | 2016 | Garden Urban center | Chatham |
163 | Derek Mallow | Democratic | 2021 | Savannah | Chatham |
164 | Ron Stephens | Republican | 1997 | Richmond Loma | Bryan, Chatham, Liberty |
165 | Edna Jackson | Democratic | 2021 | Savannah | Chatham |
166 | Jesse Petrea | Republican | 2015 | Savannah | Bryan, Chatham |
167 | Buddy DeLoach | Republican | 2021 | Townsend | Glynn, Long, McIntosh |
168 | Al Williams | Democratic | 2003 | Midway | Freedom |
169 | Dominic LaRiccia | Republican | 2015 | Douglas | Bacon, Java, Jeff Davis |
170 | Penny Houston | Republican | 1997 | Nashville | Berrien, Cook, Tift |
171 | Joe Campbell | Republican | 2020 | Camilla | Colquitt, Decatur, Mitchell |
172 | Sam Watson | Republican | 2013 | Moultrie | Colquitt, Thomas, Tift |
173 | Darlene Taylor | Republican | 2011 | Thomasville | Decatur, Grady, Thomas |
174 | John Corbett | Republican | 2015 | Lake Park | Camden, Charlton, Assure, Echols, Lowndes, Ware |
175 | John LaHood | Republican | 2018 | Valdosta | Brooks, Lowndes, Thomas |
176 | James Burchett | Republican | 2019 | Millwood | Atkinson, Lanier, Lowndes, Ware |
177 | Dexter Sharper | Autonomous | 2013 | Valdosta | Lowndes |
178 | Steven Meeks | Republican | 2019 | Screven | Appling, Brantley, Pierce, Wayne |
179 | Don Hogan | Republican | 2017 | St. Simons | Glynn |
180 | Steven Sainz | Republican | 2019 | Woodbine | Camden, Charlton, Ware |
Longest serving representatives [edit]
The following is a list of the 10 individuals who served the longest amount of time in the Georgia House of Representatives.
Tenure | Name | Term | Political party | Hometown | Lifespan | |
---|---|---|---|---|---|---|
i | 47 years, 39 days | Calvin Smyre | Since Jan 13, 1975 | Democratic | Columbus | 1947– |
2 | 42 years, 4 days | Tom Irish potato | January 9, 1961 – January 13, 2003 | Democratic | Bremen | 1924–2007 |
3 | 41 years, 362 days | Pecker Lee | January 14, 1957 – Jan 11, 1999 | Democratic | Woods Park | 1925–2014 |
four | 39 years, 42 days | Gerald Greene | Since January 10, 1983 | Republican | Cuthbert | 1948– |
5 | 38 years, 103 days | Harry D. Dixon | September 27, 1962 – January eight, 2001 | Autonomous | Waycross | 1925–2012 |
half-dozen | 38 years, 1 solar day | Tom Buck | January 9, 1967 – Jan 10, 2005 | Autonomous | Columbus | 1938–2020 |
7 | 37 years, 360 days | Henry L. Reaves | January xiv, 1963 – January eight, 2001 | Democratic | Quitman | 1919–2007 |
viii | 37 years, 118 days | Bob Hanner | September eighteen, 1975 – January 14, 2013 | Republican | Parrott | 1945–2019 |
9 | 37 years, 38 days | Butch Parrish | Since Jan 14, 1985 | Republican | Swainsboro | 1941– |
10 | 36 years, 169 days | David Lucas | January 13, 1975 – July 1, 2011 | Democratic | Macon | 1950– |
Committees listing [edit]
Source: [9]
- Agronomics and Consumer Affairs
- Appropriations
- Banks and Banking
- Upkeep & Fiscal Affairs Oversight
- Code Revision
- Defense and Veterans Affairs
- Economic Development and Tourism
- Education
- Ethics
- Energy, Utilities and Telecommunications
- Game, Fish, and Parks
- Governmental Diplomacy
- Health and Human Services
- Higher Education
- Homo Relations and Crumbling
- Industry and Labor
- Information and Audits
- Insurance
- Intergovernmental Coordination
- Interstate Cooperation
- Judiciary
- Judiciary – Non-Civil
- Juvenile Justice
- Legislative and Congressional Reapportionment
- MARTOC—Metropolitan Atlanta Rapid Transit Overview Commission. Senate/Firm joint committee. Provides oversight of the Metro Atlanta Rapid Transit Authorization (MARTA).[x] [xi] [12]
- Motor Vehicles
- Natural Resources and Environment
- Public Safe and Homeland Security
- Regulated Industries
- Retirement
- Rules
- Scientific discipline and Technology
- Pocket-sized Concern Development
- Special Rules
- Country Planning and Community Diplomacy
- State Properties
- Transportation
- Ways and Ways
See also [edit]
- 155th Georgia General Assembly (2019–2021)
- 154th Georgia General Associates (2017–2018)
- 153rd Georgia General Assembly (2015–2016)
- 152nd Georgia General Associates (2013–2014)
- 151st Georgia General Assembly (2011–2012)
- 150th Georgia Full general Assembly (2009–2010)
- 149th Georgia General Assembly (2007–2008)
- 148th Georgia General Assembly (2005–2006)
- 147th Georgia General Assembly (2003–2004)
- 146th Georgia General Assembly (2001–2002)
- 140th Georgia General Assembly (1989–1990)
- 139th Georgia General Assembly (1987–1988)
- 138th Georgia Full general Assembly (1985–1986)
- 137th Georgia General Assembly (1983–1984)
- 136th Georgia General Assembly (1981–1982)
- 135th Georgia General Assembly (1979–1980)
- 134th Georgia General Assembly (1977–1979)
- Georgia State Senate
Explanatory notes [edit]
- ^ Rep. Pam Stephenson resigned on September 10, 2022 and remained on the ballot in the 2022 full general ballot unopposed. The seat is still vacant at the beginning of the 156th General Assembly pending a special election.[6]
References [edit]
- ^ "Comparison of land legislative salaries". Ballotpedia . Retrieved September ane, 2020.
- ^ a b c The Capitalization of Georgia, Georgia State Government Archived March 6, 2013, at the Wayback Machine. (accessed June 2, 2013)
- ^ Article III Section VI Archived December nine, 2007, at the Wayback Machine, Georgia Constitution (accessed June 2, 2013)
- ^ brenda erickson (October 11, 2007). "Population and Size of Legislature". Ncsl.org. Retrieved April five, 2011.
- ^ "Georgia Firm of Representatives". Georgia Business firm of Representatives . Retrieved June half-dozen, 2011.
- ^ Prabhu, Maya T. "Lithonia Democratic lawmaker resigns from Georgia House". AJC . Retrieved Jan 20, 2021.
- ^ "House Leadership". www.house.ga.gov. Retrieved February 20, 2019.
- ^ "Staff Directory". Georgia House of Representatives. Retrieved October sixteen, 2013.
- ^ "Committees List". Firm.Ga.Gov. Retrieved November 26, 2020.
- ^ "Action & Advocacy:JLA Day At The Capitol". The Junior League of Atlanta. Feb 26, 2019. Retrieved June 17, 2019.
- ^ "Senate MARTOC". Georgia State Senate. Retrieved June 17, 2019.
- ^ "House MARTOC". Georgia House of Representatives. Retrieved June 17, 2019.
External links [edit]
- Listing of House of Representatives
hildebrandfirig1972.blogspot.com
Source: https://en.wikipedia.org/wiki/Georgia_House_of_Representatives
0 Response to "Who Represents Georgia in the House of Representatives"
Post a Comment